Fit Reference
Find your Hint Dept fit.
Compare these garment measurements with a piece you already own. Product-page fit notes take priority whenever a specific release uses a different cut.
01 / Tops
Tees
Measurements are in centimetres and taken with the garment laid flat.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 48 | 68 | 42 |
| S | 50 | 70 | 44 |
| M | 53 | 72 | 46 |
| L | 56 | 74 | 48 |
| XL | 59 | 76 | 50 |
| XXL | 62 | 78 | 52 |
02 / Layers
Hoodies, Sweatshirts & Quarter-Zips
Designed with room for layering. Choose your usual size for the intended streetwear fit.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 52 | 66 | 60 |
| S | 55 | 68 | 61 |
| M | 58 | 70 | 62 |
| L | 61 | 72 | 63 |
| XL | 64 | 74 | 64 |
| XXL | 67 | 76 | 65 |
03 / Bottoms
Bottoms
Use your natural waist measurement. If you are between sizes, choose the larger size for a relaxed fit.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 68-73 | 88-93 | 76 |
| S | 74-79 | 94-99 | 77 |
| M | 80-85 | 100-105 | 78 |
| L | 86-91 | 106-111 | 79 |
| XL | 92-99 | 112-119 | 80 |
| XXL | 100-107 | 120-127 | 81 |
How to Measure
Start with a garment that fits you well.
- 01
ChestMeasure straight across from underarm to underarm.
- 02
LengthMeasure from the highest shoulder point to the hem.
- 03
SleeveMeasure from the shoulder seam to the cuff.
- 04
WaistMeasure around your natural waist without pulling the tape tight.
Need a second opinion? Email info@hintdept1134.co.za or use the Hint Dept chat before ordering.